West Springfield, Massachusetts 01089
ZIP Code boundaries for 01089 in West Springfield, MA
2011 Statistics for 01089
| ZIP: | 01089 |
| Name: | WEST SPRINGFIELD |
| County: | HAMPDEN |
| Area: | 17 mi2 / 45 km2 / 11125 acres / 45020459 m2 |
| Coordinates: | 42.123703, -72.64905 |
| Residential Addresses: | 12262 |
| Multifamily Addresses: | 2342 |
| Single family Addresses: | 9920 |
| Business Addresses: | 1261 |
| P.O. Boxes: | 0 |
2000 Census Data for West Springfield, Massachusetts 01089
Gender & Ages
Total Population: 27899
| Male |
| Population: | 13435 |
| < year old: | 176 |
| Year old: | 189 |
| Age 2: | 150 |
| Age 3: | 152 |
| Age 4: | 110 |
| Age 5: | 146 |
| Age 6: | 234 |
| Age 7: | 229 |
| Age 8: | 163 |
| Age 9: | 123 |
| Age 10: | 166 |
| Age 11: | 207 |
| Age 12: | 182 |
| Age 13: | 175 |
| Age 14: | 204 |
| Age 15: | 253 |
| Age 16: | 240 |
| Age 17: | 179 |
| Age 18: | 137 |
| Age 19: | 128 |
| Age 20: | 290 |
| Age 21: | 96 |
| 22-24: |
482 |
| 25-29: |
885 |
| 30-34: |
916 |
| 35-39: |
1092 |
| 40-44: |
1169 |
| 45-49: |
1077 |
| 50-54: |
851 |
| 55-59: |
595 |
| 60-61: |
247 |
| 62-64: |
377 |
| 65-66: |
205 |
| 67-69: |
289 |
| 70-74: |
506 |
| 75-79: |
431 |
| 80-84: |
255 |
| 85 & Up: | 129 |
| Female |
| Population: | 14464 |
| < year old: | 226 |
| Year old: | 225 |
| Age 2: | 152 |
| Age 3: | 124 |
| Age 4: | 155 |
| Age 5: | 137 |
| Age 6: | 163 |
| Age 7: | 187 |
| Age 8: | 160 |
| Age 9: | 120 |
| Age 10: | 283 |
| Age 11: | 194 |
| Age 12: | 198 |
| Age 13: | 219 |
| Age 14: | 131 |
| Age 15: | 167 |
| Age 16: | 195 |
| Age 17: | 173 |
| Age 18: | 130 |
| Age 19: | 121 |
| Age 20: | 158 |
| Age 21: | 158 |
| 22-24: |
544 |
| 25-29: |
934 |
| 30-34: |
1013 |
| 35-39: |
1007 |
| 40-44: |
1212 |
| 45-49: |
1018 |
| 50-54: |
1004 |
| 55-59: |
600 |
| 60-61: |
367 |
| 62-64: |
368 |
| 65-66: |
135 |
| 67-69: |
467 |
| 70-74: |
615 |
| 75-79: |
598 |
| 80-84: |
428 |
| 85 & Up: | 378 |
Education Level of Residents
Total Population: 19168
| Male: | 9024 |
| No School: | 75 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 220 |
| High School: |
| 9th: | 237 |
| 10th: | 346 |
| 11th: | 330 |
| 12th, No Diploma: | 353 |
| Graduates: | 2744 |
| Professional School: |
| Degree: | 193 |
| College/University: |
| < 1 Year: | 748 |
| > 1 Year, No Degree: | 1063 |
| Associates: | 823 |
| Bachelors: | 1259 |
| Doctorate: | 50 |
| Masters: | 511 |
| Female: | 10144 |
| No School: | 64 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 98 |
| Middle/Junior High: |
| 7th - 8th: | 207 |
| High School: |
| 9th: | 275 |
| 10th: | 228 |
| 11th: | 249 |
| 12th, No Diploma: | 330 |
| Graduates: | 3646 |
| Professional School: |
| Degree: | 105 |
| College/University: |
| < 1 Year: | 712 |
| > 1 Year, No Degree: | 1153 |
| Associates: | 1026 |
| Bachelors: | 1235 |
| Doctorate: | 30 |
| Masters: | 749 |
Veteran Status of Residents
| Total Males: | 10157 |
| Ages 18 to 64: |
| Total: | 8342 |
| Civilians: | 8321 |
| Non-Veteran Civilians: | 6549 |
| Veteran Civilians: | 1772 |
| Currently In Military: | 21 |
| Ages 65 & Up: |
| Total: | 1815 |
| Civilians: | 1815 |
| Non-Veteran Civilians: | 474 |
| Veteran Civilians: | 1341 |
| Currently In Military: | |
| Total Females: | 11255 |
| Ages 18 to 64: |
| Total: | 8634 |
| Civilians: | 8634 |
| Non-Veteran Civilians: | 8568 |
| Veteran Civilians: | 66 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2621 |
| Civilians: | 2621 |
| Non-Veteran Civilians: | 2562 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 442 |
| 5 to 9: | 1727 |
| 10 to 14: | 2529 |
| 15 to 19: | 2675 |
| 20 to 24: | 2305 |
| 25 to 29: | 671 |
| 30 to 35: | 1168 |
| 36 to 39: | 266 |
| 40 to 44: | 253 |
| 45 to 59: | 560 |
| 60 to 89: | 414 |
| > 89 Minutes: | 237 |
Housing
| Total: | 27519 |
| Own: | 17557 |
| Rent: | 9962 |
Economic Statistics of Residents
Total Households: 11866
| Males 16 & Up: |
| Employed Civilian: | 7222 |
| Unemployed Civilians: | 321 |
| In Labor Force: | 7564 |
| Not In Labor Force: | 3012 |
| In Military: | 21 |
| Males & Females 16 & Up: |
| Workers: | 13454 |
| Work At Home: | 207 |
| Doesn't Work At Home: | 13247 |
| Family Below Poverty Line: | 623 |
| Household Below Poverty: | 1351 |
| Married Below Poverty Line: | 247 |
| Median Family Income: | 50282 |
| Median Household Income: | 40266 |
| Per Capita Income: | 20982 |
| Females 16 & Up: |
| Employed Civilian: | 6442 |
| Unemployed Civilians: | 270 |
| In Labor Force: | 6712 |
| Not In Labor Force: | 4911 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27899 |
| White: | 25379 |
| Black: | 565 |
| Asian: | 505 |
| Pacific Islander: | |
| Native American: | 46 |
| Multiracial: | 591 |
| Other: | 813 |