|
Springfield, Ma - 01105 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Springfield, Ma 01105
Population Age & Sex Range for Springfield, Ma 01105
| Total Population: | 13161 |
| Male Population: | 6341 |
| Male < 1: | 173 |
| Male 1: | 212 |
| Male 2: | 130 |
| Male 3: | 87 |
| Male 4: | 112 |
| Male 5: | 121 |
| Male 6: | 88 |
| Male 7: | 109 |
| Male 8: | 65 |
| Male 9: | 100 |
| Male 10: | 100 |
| Male 11: | 74 |
| Male 12: | 183 |
| Male 13: | 124 |
| Male 14: | 111 |
| Male 15: | 112 |
| Male 16: | 121 |
| Male 17: | 161 |
| Male 18: | 55 |
| Male 19: | 88 |
| Male 20: | 133 |
| Male 21: | 128 |
| Male 22-24: | 294 |
| Male 25-29: | 516 |
| Male 30-34: | 549 |
| Male 35-39: | 591 |
| Male 40-44: | 445 |
| Male 45-49: | 327 |
| Male 50-54: | 277 |
| Male 55-59: | 160 |
| Male 60-61: | 22 |
| Male 62-64: | 130 |
| Male 65-66: | 80 |
| Male 67-69: | 97 |
| Male 70-74: | 115 |
| Male 75-79: | 37 |
| Male 80-84: | 63 |
| Male 85 & Over: | 51 |
|
| Female Population: | 6820 |
| Female < 1: | 103 |
| Female 1: | 110 |
| Female 2: | 83 |
| Female 3: | 156 |
| Female 4: | 87 |
| Female 5: | 133 |
| Female 6: | 113 |
| Female 7: | 156 |
| Female 8: | 115 |
| Female 9: | 126 |
| Female 10: | 121 |
| Female 11: | 65 |
| Female 12: | 115 |
| Female 13: | 110 |
| Female 14: | 58 |
| Female 15: | 70 |
| Female 16: | 117 |
| Female 17: | 70 |
| Female 18: | 106 |
| Female 19: | 100 |
| Female 20: | 149 |
| Female 21: | 124 |
| Female 22-24: | 500 |
| Female 25-29: | 475 |
| Female 30-34: | 462 |
| Female 35-39: | 508 |
| Female 40-44: | 577 |
| Female 45-49: | 337 |
| Female 50-54: | 364 |
| Female 55-59: | 200 |
| Female 60-61: | 59 |
| Female 62-64: | 123 |
| Female 65-66: | 98 |
| Female 67-69: | 137 |
| Female 70-74: | 145 |
| Female 75-79: | 191 |
| Female 80-84: | 130 |
| Female 85 & Over: | 127 |
|
|
|
|
Ethnic Makeup of Springfield, Ma 01105
| Total Population: | 13161 |
| White: | 4415 |
| Black: | 3012 |
| Asian: | 164 |
| Pacific Islander: | 44 |
| Native American: | 115 |
| Two or More: | 1141 |
| Other: | 4270 |
|
|
Housing Statistics for Springfield, Ma 01105
| Total: | 12216 |
| Own: | 1663 |
| Rent: | 10553 |
|
|
Education Level for Residents of Springfield, Ma 01105
| Total Population: | 7393 |
| Male: | 3460 |
| No School: | 227 |
| Nursery - 4th: | 106 |
| 5th - 6th: | 135 |
| 7th - 8th: | 277 |
| 9th: | 221 |
| 10th: | 186 |
| 11th: | 215 |
| 12th, No Diploma: | 222 |
| High School Graduate: | 996 |
| Professional School Degree: | 31 |
| Less Than 1 Year College: | 196 |
| 1 or More Years College, No Degree: | 326 |
| Associates: | 55 |
| Bachelors: | 181 |
| Doctorate: | 7 |
| Masters: | 79 |
|
| Female: | 3933 |
| No School: | 247 |
| Nursery - 4th: | 132 |
| 5th - 6th: | 206 |
| 7th - 8th: | 337 |
| 9th: | 243 |
| 10th: | 148 |
| 11th: | 207 |
| 12th, No Diploma: | 199 |
| High School Graduate: | 1059 |
| Professional School Degree: | 8 |
| Less Than 1 Year College: | 231 |
| 1 or More Years College, No Degree: | 426 |
| Associates: | 164 |
| Bachelors: | 252 |
| Doctorate: | 9 |
| Masters: | 65 |
|
|
|
Economic Statistics for Springfield, Ma 01105
| Employed Civilian Males: | 1865 |
| Unemployed Civilian Males: | 362 |
| Male Over 16 In Labor Force: | 2227 |
| Male Over 16 Not In Labor Force: | 2213 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1769 |
| Unemployed Civilian Females: | 377 |
| Female Over 16 In Labor Force: | 2146 |
| Female Over 16 Not In Labor Force: | 2953 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3514 |
| Work At Home: | 81 |
| Over 16, Doesn't Work At Home: | 3433 |
| Family Income Below Poverty: | 1142 |
| Household Income Below Poverty: | 2323 |
| Married Couple Below Poverty: | 242 |
| Median Family Income: | $17528 |
| Median Household Income: | $15648 |
| Per Capita Income: | $10365 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 63 |
| 5 to 9 Minutes: | 350 |
| 10 to 14 Minutes: | 597 |
| 15 to 19 Minutes: | 746 |
| 20 to 24 Minutes: | 566 |
| 25 to 29 Minutes: | 120 |
| 30 to 35 Minutes: | 472 |
| 36 to 39 Minutes: | 56 |
| 40 to 44 Minutes: | 38 |
| 45 to 59 Minutes: | 215 |
| 60 to 89 Minutes: | 98 |
| 90 Minutes or More: | 112 |
|
|
Veterans Status for Residents of Springfield, Ma 01105
| Total Males: | 4158 |
| Male 18 to 64 | 3715 |
| Male Civilian 18 to 64 | 3715 |
| Male Civilian Non-Veteran 18 to 64 | 3356 |
| Male Civilian Veteran 18 to 64 | 359 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 443 |
| Male Civilian 65 and Over | 443 |
| Male Civilian Non-Veteran 65 and Over | 244 |
| Male Civilian Veteran 65 and Over | 199 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4912 |
| Female 18 - 64 | 4084 |
| Female 65 and Over | 828 |
| Female Civilians 18 - 64 | 4084 |
| Female Civilian Non-Veteran 18 - 64 | 4043 |
| Female Civilian Veteran 18 - 64 | 41 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 828 |
| Female Civilian Non-Veteran 65 and Over | 828 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|