|
Easthampton, Ma - 01027 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Easthampton, Ma 01027
Population Age & Sex Range for Easthampton, Ma 01027
| Total Population: | 17493 |
| Male Population: | 8453 |
| Male < 1: | 69 |
| Male 1: | 104 |
| Male 2: | 87 |
| Male 3: | 109 |
| Male 4: | 78 |
| Male 5: | 89 |
| Male 6: | 136 |
| Male 7: | 85 |
| Male 8: | 179 |
| Male 9: | 59 |
| Male 10: | 84 |
| Male 11: | 151 |
| Male 12: | 123 |
| Male 13: | 157 |
| Male 14: | 69 |
| Male 15: | 126 |
| Male 16: | 91 |
| Male 17: | 159 |
| Male 18: | 108 |
| Male 19: | 65 |
| Male 20: | 114 |
| Male 21: | 89 |
| Male 22-24: | 267 |
| Male 25-29: | 631 |
| Male 30-34: | 596 |
| Male 35-39: | 733 |
| Male 40-44: | 799 |
| Male 45-49: | 752 |
| Male 50-54: | 730 |
| Male 55-59: | 450 |
| Male 60-61: | 124 |
| Male 62-64: | 92 |
| Male 65-66: | 70 |
| Male 67-69: | 134 |
| Male 70-74: | 298 |
| Male 75-79: | 269 |
| Male 80-84: | 133 |
| Male 85 & Over: | 44 |
|
| Female Population: | 9040 |
| Female < 1: | 110 |
| Female 1: | 109 |
| Female 2: | 86 |
| Female 3: | 65 |
| Female 4: | 70 |
| Female 5: | 84 |
| Female 6: | 147 |
| Female 7: | 126 |
| Female 8: | 84 |
| Female 9: | 121 |
| Female 10: | 149 |
| Female 11: | 91 |
| Female 12: | 84 |
| Female 13: | 69 |
| Female 14: | 106 |
| Female 15: | 126 |
| Female 16: | 80 |
| Female 17: | 96 |
| Female 18: | 73 |
| Female 19: | 88 |
| Female 20: | 25 |
| Female 21: | 91 |
| Female 22-24: | 309 |
| Female 25-29: | 650 |
| Female 30-34: | 676 |
| Female 35-39: | 831 |
| Female 40-44: | 816 |
| Female 45-49: | 814 |
| Female 50-54: | 673 |
| Female 55-59: | 513 |
| Female 60-61: | 111 |
| Female 62-64: | 111 |
| Female 65-66: | 73 |
| Female 67-69: | 182 |
| Female 70-74: | 384 |
| Female 75-79: | 439 |
| Female 80-84: | 211 |
| Female 85 & Over: | 167 |
|
|
|
|
Ethnic Makeup of Easthampton, Ma 01027
| Total Population: | 17493 |
| White: | 16697 |
| Black: | 121 |
| Asian: | 216 |
| Pacific Islander: | 6 |
| Native American: | 32 |
| Two or More: | 168 |
| Other: | 253 |
|
|
Housing Statistics for Easthampton, Ma 01027
| Total: | 17449 |
| Own: | 12236 |
| Rent: | 5213 |
|
|
Education Level for Residents of Easthampton, Ma 01027
| Total Population: | 12506 |
| Male: | 5855 |
| No School: | 22 |
| Nursery - 4th: | |
| 5th - 6th: | 22 |
| 7th - 8th: | 165 |
| 9th: | 153 |
| 10th: | 179 |
| 11th: | 108 |
| 12th, No Diploma: | 151 |
| High School Graduate: | 2087 |
| Professional School Degree: | 57 |
| Less Than 1 Year College: | 448 |
| 1 or More Years College, No Degree: | 653 |
| Associates: | 587 |
| Bachelors: | 820 |
| Doctorate: | 84 |
| Masters: | 319 |
|
| Female: | 6651 |
| No School: | 26 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 31 |
| 7th - 8th: | 192 |
| 9th: | 125 |
| 10th: | 143 |
| 11th: | 164 |
| 12th, No Diploma: | 180 |
| High School Graduate: | 1957 |
| Professional School Degree: | 76 |
| Less Than 1 Year College: | 413 |
| 1 or More Years College, No Degree: | 891 |
| Associates: | 688 |
| Bachelors: | 1129 |
| Doctorate: | 34 |
| Masters: | 587 |
|
|
|
Economic Statistics for Easthampton, Ma 01027
| Employed Civilian Males: | 5079 |
| Unemployed Civilian Males: | 246 |
| Male Over 16 In Labor Force: | 5354 |
| Male Over 16 Not In Labor Force: | 1394 |
| Male Over 16 In Armed Forces: | 29 |
|
| Employed Civilian Females: | 4757 |
| Unemployed Civilian Females: | 150 |
| Female Over 16 In Labor Force: | 4913 |
| Female Over 16 Not In Labor Force: | 2500 |
| Female Over 16 In Armed Forces: | 6 |
|
| Workers Over 16: | 9702 |
| Work At Home: | 303 |
| Over 16, Doesn't Work At Home: | 9399 |
| Family Income Below Poverty: | 255 |
| Household Income Below Poverty: | 574 |
| Married Couple Below Poverty: | 84 |
| Median Family Income: | $55015 |
| Median Household Income: | $45921 |
| Per Capita Income: | $22192 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 329 |
| 5 to 9 Minutes: | 1065 |
| 10 to 14 Minutes: | 1551 |
| 15 to 19 Minutes: | 1653 |
| 20 to 24 Minutes: | 1695 |
| 25 to 29 Minutes: | 766 |
| 30 to 35 Minutes: | 1103 |
| 36 to 39 Minutes: | 307 |
| 40 to 44 Minutes: | 250 |
| 45 to 59 Minutes: | 322 |
| 60 to 89 Minutes: | 210 |
| 90 Minutes or More: | 148 |
|
|
Veterans Status for Residents of Easthampton, Ma 01027
| Total Males: | 6498 |
| Male 18 to 64 | 5550 |
| Male Civilian 18 to 64 | 5521 |
| Male Civilian Non-Veteran 18 to 64 | 4251 |
| Male Civilian Veteran 18 to 64 | 1270 |
| Male in Armed Forces 18 to 64 | 29 |
| Male 65 and Over | 948 |
| Male Civilian 65 and Over | 948 |
| Male Civilian Non-Veteran 65 and Over | 203 |
| Male Civilian Veteran 65 and Over | 745 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7237 |
| Female 18 - 64 | 5781 |
| Female 65 and Over | 1456 |
| Female Civilians 18 - 64 | 5775 |
| Female Civilian Non-Veteran 18 - 64 | 5685 |
| Female Civilian Veteran 18 - 64 | 90 |
| Female in Armed Forces 18 - 64 | 6 |
| Female Civilian 65 and Over | 1456 |
| Female Civilian Non-Veteran 65 and Over | 1392 |
| Female Civilian Veteran 65 and Over | 64 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|