|
Indian Orchard, Ma - 01151 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Indian Orchard, Ma 01151
Population Age & Sex Range for Indian Orchard, Ma 01151
| Total Population: | 8290 |
| Male Population: | 3986 |
| Male < 1: | 64 |
| Male 1: | 112 |
| Male 2: | 81 |
| Male 3: | 92 |
| Male 4: | 36 |
| Male 5: | 51 |
| Male 6: | 102 |
| Male 7: | 85 |
| Male 8: | 95 |
| Male 9: | 90 |
| Male 10: | 84 |
| Male 11: | 51 |
| Male 12: | 71 |
| Male 13: | 37 |
| Male 14: | 37 |
| Male 15: | 88 |
| Male 16: | 45 |
| Male 17: | 25 |
| Male 18: | 98 |
| Male 19: | 26 |
| Male 20: | 46 |
| Male 21: | 80 |
| Male 22-24: | 182 |
| Male 25-29: | 340 |
| Male 30-34: | 331 |
| Male 35-39: | 311 |
| Male 40-44: | 240 |
| Male 45-49: | 238 |
| Male 50-54: | 199 |
| Male 55-59: | 134 |
| Male 60-61: | 56 |
| Male 62-64: | 65 |
| Male 65-66: | 37 |
| Male 67-69: | 47 |
| Male 70-74: | 128 |
| Male 75-79: | 99 |
| Male 80-84: | 49 |
| Male 85 & Over: | 34 |
|
| Female Population: | 4304 |
| Female < 1: | 51 |
| Female 1: | 55 |
| Female 2: | 63 |
| Female 3: | 94 |
| Female 4: | 65 |
| Female 5: | 38 |
| Female 6: | 110 |
| Female 7: | 79 |
| Female 8: | 88 |
| Female 9: | 82 |
| Female 10: | 78 |
| Female 11: | 53 |
| Female 12: | 57 |
| Female 13: | 51 |
| Female 14: | 30 |
| Female 15: | 74 |
| Female 16: | 43 |
| Female 17: | 34 |
| Female 18: | 30 |
| Female 19: | 48 |
| Female 20: | 40 |
| Female 21: | 68 |
| Female 22-24: | 199 |
| Female 25-29: | 419 |
| Female 30-34: | 306 |
| Female 35-39: | 330 |
| Female 40-44: | 252 |
| Female 45-49: | 258 |
| Female 50-54: | 200 |
| Female 55-59: | 191 |
| Female 60-61: | 68 |
| Female 62-64: | 84 |
| Female 65-66: | 39 |
| Female 67-69: | 83 |
| Female 70-74: | 176 |
| Female 75-79: | 185 |
| Female 80-84: | 107 |
| Female 85 & Over: | 76 |
|
|
|
|
Ethnic Makeup of Indian Orchard, Ma 01151
| Total Population: | 8290 |
| White: | 5920 |
| Black: | 888 |
| Asian: | 110 |
| Pacific Islander: | |
| Native American: | 31 |
| Two or More: | 410 |
| Other: | 931 |
|
|
Housing Statistics for Indian Orchard, Ma 01151
| Total: | 8274 |
| Own: | 3581 |
| Rent: | 4693 |
|
|
Education Level for Residents of Indian Orchard, Ma 01151
| Total Population: | 5082 |
| Male: | 2308 |
| No School: | 109 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 15 |
| 7th - 8th: | 59 |
| 9th: | 129 |
| 10th: | 119 |
| 11th: | 140 |
| 12th, No Diploma: | 108 |
| High School Graduate: | 877 |
| Professional School Degree: | 10 |
| Less Than 1 Year College: | 194 |
| 1 or More Years College, No Degree: | 252 |
| Associates: | 90 |
| Bachelors: | 123 |
| Doctorate: | 15 |
| Masters: | 43 |
|
| Female: | 2774 |
| No School: | 111 |
| Nursery - 4th: | 36 |
| 5th - 6th: | 46 |
| 7th - 8th: | 133 |
| 9th: | 111 |
| 10th: | 163 |
| 11th: | 88 |
| 12th, No Diploma: | 80 |
| High School Graduate: | 1117 |
| Professional School Degree: | 14 |
| Less Than 1 Year College: | 155 |
| 1 or More Years College, No Degree: | 339 |
| Associates: | 176 |
| Bachelors: | 165 |
| Doctorate: | |
| Masters: | 40 |
|
|
|
Economic Statistics for Indian Orchard, Ma 01151
| Employed Civilian Males: | 1749 |
| Unemployed Civilian Males: | 147 |
| Male Over 16 In Labor Force: | 1896 |
| Male Over 16 Not In Labor Force: | 914 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1617 |
| Unemployed Civilian Females: | 127 |
| Female Over 16 In Labor Force: | 1744 |
| Female Over 16 Not In Labor Force: | 1492 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3252 |
| Work At Home: | 66 |
| Over 16, Doesn't Work At Home: | 3186 |
| Family Income Below Poverty: | 299 |
| Household Income Below Poverty: | 585 |
| Married Couple Below Poverty: | 77 |
| Median Family Income: | $32538 |
| Median Household Income: | $27808 |
| Per Capita Income: | $14214 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 92 |
| 5 to 9 Minutes: | 356 |
| 10 to 14 Minutes: | 532 |
| 15 to 19 Minutes: | 540 |
| 20 to 24 Minutes: | 593 |
| 25 to 29 Minutes: | 196 |
| 30 to 35 Minutes: | 421 |
| 36 to 39 Minutes: | 54 |
| 40 to 44 Minutes: | 20 |
| 45 to 59 Minutes: | 153 |
| 60 to 89 Minutes: | 143 |
| 90 Minutes or More: | 86 |
|
|
Veterans Status for Residents of Indian Orchard, Ma 01151
| Total Males: | 2740 |
| Male 18 to 64 | 2346 |
| Male Civilian 18 to 64 | 2346 |
| Male Civilian Non-Veteran 18 to 64 | 1912 |
| Male Civilian Veteran 18 to 64 | 434 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 394 |
| Male Civilian 65 and Over | 394 |
| Male Civilian Non-Veteran 65 and Over | 125 |
| Male Civilian Veteran 65 and Over | 269 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3159 |
| Female 18 - 64 | 2493 |
| Female 65 and Over | 666 |
| Female Civilians 18 - 64 | 2493 |
| Female Civilian Non-Veteran 18 - 64 | 2465 |
| Female Civilian Veteran 18 - 64 | 28 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 666 |
| Female Civilian Non-Veteran 65 and Over | 661 |
| Female Civilian Veteran 65 and Over | 5 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|