|
East Windsor, Ct - 06088 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for East Windsor, Ct 06088
Population Age & Sex Range for East Windsor, Ct 06088
| Total Population: | 4676 |
| Male Population: | 2287 |
| Male < 1: | 25 |
| Male 1: | 34 |
| Male 2: | 31 |
| Male 3: | 5 |
| Male 4: | 26 |
| Male 5: | 20 |
| Male 6: | |
| Male 7: | 22 |
| Male 8: | 19 |
| Male 9: | 16 |
| Male 10: | 36 |
| Male 11: | 51 |
| Male 12: | 33 |
| Male 13: | 55 |
| Male 14: | 27 |
| Male 15: | 58 |
| Male 16: | 9 |
| Male 17: | 6 |
| Male 18: | 11 |
| Male 19: | 29 |
| Male 20: | 11 |
| Male 21: | 36 |
| Male 22-24: | 65 |
| Male 25-29: | 166 |
| Male 30-34: | 164 |
| Male 35-39: | 220 |
| Male 40-44: | 204 |
| Male 45-49: | 200 |
| Male 50-54: | 155 |
| Male 55-59: | 117 |
| Male 60-61: | 36 |
| Male 62-64: | 80 |
| Male 65-66: | 33 |
| Male 67-69: | 40 |
| Male 70-74: | 99 |
| Male 75-79: | 64 |
| Male 80-84: | 59 |
| Male 85 & Over: | 25 |
|
| Female Population: | 2389 |
| Female < 1: | 8 |
| Female 1: | 16 |
| Female 2: | 25 |
| Female 3: | 19 |
| Female 4: | 15 |
| Female 5: | 21 |
| Female 6: | 17 |
| Female 7: | |
| Female 8: | 22 |
| Female 9: | 14 |
| Female 10: | 37 |
| Female 11: | 10 |
| Female 12: | 28 |
| Female 13: | 33 |
| Female 14: | 25 |
| Female 15: | 25 |
| Female 16: | 28 |
| Female 17: | 33 |
| Female 18: | 17 |
| Female 19: | |
| Female 20: | 31 |
| Female 21: | 19 |
| Female 22-24: | 79 |
| Female 25-29: | 159 |
| Female 30-34: | 134 |
| Female 35-39: | 218 |
| Female 40-44: | 215 |
| Female 45-49: | 222 |
| Female 50-54: | 143 |
| Female 55-59: | 127 |
| Female 60-61: | 55 |
| Female 62-64: | 74 |
| Female 65-66: | 22 |
| Female 67-69: | 86 |
| Female 70-74: | 120 |
| Female 75-79: | 115 |
| Female 80-84: | 78 |
| Female 85 & Over: | 99 |
|
|
|
|
Ethnic Makeup of East Windsor, Ct 06088
| Total Population: | 4676 |
| White: | 4176 |
| Black: | 171 |
| Asian: | 139 |
| Pacific Islander: | |
| Native American: | 42 |
| Two or More: | 103 |
| Other: | 45 |
|
|
Housing Statistics for East Windsor, Ct 06088
| Total: | 4420 |
| Own: | 2964 |
| Rent: | 1456 |
|
|
Education Level for Residents of East Windsor, Ct 06088
| Total Population: | 3529 |
| Male: | 1662 |
| No School: | 7 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 15 |
| 7th - 8th: | 64 |
| 9th: | 52 |
| 10th: | 66 |
| 11th: | 82 |
| 12th, No Diploma: | 83 |
| High School Graduate: | 645 |
| Professional School Degree: | 24 |
| Less Than 1 Year College: | 72 |
| 1 or More Years College, No Degree: | 193 |
| Associates: | 66 |
| Bachelors: | 240 |
| Doctorate: | 10 |
| Masters: | 38 |
|
| Female: | 1867 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| 7th - 8th: | 91 |
| 9th: | 40 |
| 10th: | 94 |
| 11th: | 52 |
| 12th, No Diploma: | 99 |
| High School Graduate: | 723 |
| Professional School Degree: | 18 |
| Less Than 1 Year College: | 99 |
| 1 or More Years College, No Degree: | 191 |
| Associates: | 106 |
| Bachelors: | 233 |
| Doctorate: | 11 |
| Masters: | 105 |
|
|
|
Economic Statistics for East Windsor, Ct 06088
| Employed Civilian Males: | 1364 |
| Unemployed Civilian Males: | 85 |
| Male Over 16 In Labor Force: | 1454 |
| Male Over 16 Not In Labor Force: | 375 |
| Male Over 16 In Armed Forces: | 5 |
|
| Employed Civilian Females: | 1172 |
| Unemployed Civilian Females: | 61 |
| Female Over 16 In Labor Force: | 1233 |
| Female Over 16 Not In Labor Force: | 841 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2517 |
| Work At Home: | 42 |
| Over 16, Doesn't Work At Home: | 2475 |
| Family Income Below Poverty: | 43 |
| Household Income Below Poverty: | 92 |
| Married Couple Below Poverty: | 31 |
| Median Family Income: | $62587 |
| Median Household Income: | $51013 |
| Per Capita Income: | $26879 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 144 |
| 5 to 9 Minutes: | 224 |
| 10 to 14 Minutes: | 540 |
| 15 to 19 Minutes: | 397 |
| 20 to 24 Minutes: | 418 |
| 25 to 29 Minutes: | 169 |
| 30 to 35 Minutes: | 301 |
| 36 to 39 Minutes: | 34 |
| 40 to 44 Minutes: | 23 |
| 45 to 59 Minutes: | 151 |
| 60 to 89 Minutes: | 60 |
| 90 Minutes or More: | 14 |
|
|
Veterans Status for Residents of East Windsor, Ct 06088
| Total Males: | 1814 |
| Male 18 to 64 | 1494 |
| Male Civilian 18 to 64 | 1489 |
| Male Civilian Non-Veteran 18 to 64 | 1150 |
| Male Civilian Veteran 18 to 64 | 339 |
| Male in Armed Forces 18 to 64 | 5 |
| Male 65 and Over | 320 |
| Male Civilian 65 and Over | 320 |
| Male Civilian Non-Veteran 65 and Over | 99 |
| Male Civilian Veteran 65 and Over | 221 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2013 |
| Female 18 - 64 | 1493 |
| Female 65 and Over | 520 |
| Female Civilians 18 - 64 | 1493 |
| Female Civilian Non-Veteran 18 - 64 | 1474 |
| Female Civilian Veteran 18 - 64 | 19 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 520 |
| Female Civilian Non-Veteran 65 and Over | 516 |
| Female Civilian Veteran 65 and Over | 4 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|