|
01028 East Longmeadow ZIP Code Guide
|
01028 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 01028
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for East Longmeadow, Massachusetts 01028
Population Age & Sex Range for East Longmeadow, Massachusetts 01028
| Total Population: | 14195 |
| Male Population: | 6893 |
| Male < 1: | 61 |
| Male 1: | 141 |
| Male 2: | 89 |
| Male 3: | 92 |
| Male 4: | 88 |
| Male 5: | 57 |
| Male 6: | 135 |
| Male 7: | 93 |
| Male 8: | 104 |
| Male 9: | 94 |
| Male 10: | 157 |
| Male 11: | 66 |
| Male 12: | 110 |
| Male 13: | 121 |
| Male 14: | 144 |
| Male 15: | 170 |
| Male 16: | 121 |
| Male 17: | 94 |
| Male 18: | 117 |
| Male 19: | 33 |
| Male 20: | 61 |
| Male 21: | 29 |
| Male 22-24: | 165 |
| Male 25-29: | 229 |
| Male 30-34: | 408 |
| Male 35-39: | 552 |
| Male 40-44: | 646 |
| Male 45-49: | 544 |
| Male 50-54: | 468 |
| Male 55-59: | 356 |
| Male 60-61: | 167 |
| Male 62-64: | 150 |
| Male 65-66: | 69 |
| Male 67-69: | 149 |
| Male 70-74: | 319 |
| Male 75-79: | 250 |
| Male 80-84: | 144 |
| Male 85 & Over: | 100 |
|
| Female Population: | 7302 |
| Female < 1: | 33 |
| Female 1: | 100 |
| Female 2: | 95 |
| Female 3: | 48 |
| Female 4: | 48 |
| Female 5: | 117 |
| Female 6: | 52 |
| Female 7: | 103 |
| Female 8: | 67 |
| Female 9: | 94 |
| Female 10: | 147 |
| Female 11: | 117 |
| Female 12: | 93 |
| Female 13: | 151 |
| Female 14: | 83 |
| Female 15: | 77 |
| Female 16: | 61 |
| Female 17: | 135 |
| Female 18: | 42 |
| Female 19: | 58 |
| Female 20: | 79 |
| Female 21: | 39 |
| Female 22-24: | 143 |
| Female 25-29: | 265 |
| Female 30-34: | 402 |
| Female 35-39: | 652 |
| Female 40-44: | 642 |
| Female 45-49: | 580 |
| Female 50-54: | 472 |
| Female 55-59: | 388 |
| Female 60-61: | 131 |
| Female 62-64: | 172 |
| Female 65-66: | 122 |
| Female 67-69: | 172 |
| Female 70-74: | 388 |
| Female 75-79: | 328 |
| Female 80-84: | 295 |
| Female 85 & Over: | 311 |
|
|
|
|
Ethnic Makeup of East Longmeadow, Massachusetts 01028
| Total Population: | 14195 |
| White: | 13681 |
| Black: | 165 |
| Asian: | 165 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 97 |
| Other: | 87 |
|
|
Housing Statistics for East Longmeadow, Massachusetts 01028
| Total: | 13986 |
| Own: | 12889 |
| Rent: | 1097 |
|
|
Education Level for Residents of East Longmeadow, Massachusetts 01028
| Total Population: | 9871 |
| Male: | 4551 |
| No School: | 11 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 5 |
| 7th - 8th: | 34 |
| 9th: | 83 |
| 10th: | 84 |
| 11th: | 77 |
| 12th, No Diploma: | 135 |
| High School Graduate: | 1071 |
| Professional School Degree: | 154 |
| Less Than 1 Year College: | 373 |
| 1 or More Years College, No Degree: | 695 |
| Associates: | 372 |
| Bachelors: | 937 |
| Doctorate: | 67 |
| Masters: | 438 |
|
| Female: | 5320 |
| No School: | 26 |
| Nursery - 4th: | 3 |
| 5th - 6th: | 47 |
| 7th - 8th: | 64 |
| 9th: | 112 |
| 10th: | 67 |
| 11th: | 76 |
| 12th, No Diploma: | 105 |
| High School Graduate: | 1519 |
| Professional School Degree: | 155 |
| Less Than 1 Year College: | 373 |
| 1 or More Years College, No Degree: | 657 |
| Associates: | 642 |
| Bachelors: | 1011 |
| Doctorate: | 16 |
| Masters: | 447 |
|
|
|
Economic Statistics for East Longmeadow, Massachusetts 01028
| Employed Civilian Males: | 3706 |
| Unemployed Civilian Males: | 129 |
| Male Over 16 In Labor Force: | 3846 |
| Male Over 16 Not In Labor Force: | 1325 |
| Male Over 16 In Armed Forces: | 11 |
|
| Employed Civilian Females: | 3275 |
| Unemployed Civilian Females: | 56 |
| Female Over 16 In Labor Force: | 3331 |
| Female Over 16 Not In Labor Force: | 2546 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6900 |
| Work At Home: | 224 |
| Over 16, Doesn't Work At Home: | 6676 |
| Family Income Below Poverty: | 83 |
| Household Income Below Poverty: | 206 |
| Married Couple Below Poverty: | 43 |
| Median Family Income: | $70829 |
| Median Household Income: | $62835 |
| Per Capita Income: | $27602 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 175 |
| 5 to 9 Minutes: | 792 |
| 10 to 14 Minutes: | 820 |
| 15 to 19 Minutes: | 1200 |
| 20 to 24 Minutes: | 1636 |
| 25 to 29 Minutes: | 536 |
| 30 to 35 Minutes: | 716 |
| 36 to 39 Minutes: | 151 |
| 40 to 44 Minutes: | 130 |
| 45 to 59 Minutes: | 327 |
| 60 to 89 Minutes: | 87 |
| 90 Minutes or More: | 106 |
|
|
Veterans Status for Residents of East Longmeadow, Massachusetts 01028
| Total Males: | 4956 |
| Male 18 to 64 | 3925 |
| Male Civilian 18 to 64 | 3914 |
| Male Civilian Non-Veteran 18 to 64 | 3176 |
| Male Civilian Veteran 18 to 64 | 738 |
| Male in Armed Forces 18 to 64 | 11 |
| Male 65 and Over | 1031 |
| Male Civilian 65 and Over | 1031 |
| Male Civilian Non-Veteran 65 and Over | 244 |
| Male Civilian Veteran 65 and Over | 787 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5681 |
| Female 18 - 64 | 4065 |
| Female 65 and Over | 1616 |
| Female Civilians 18 - 64 | 4065 |
| Female Civilian Non-Veteran 18 - 64 | 4030 |
| Female Civilian Veteran 18 - 64 | 35 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1616 |
| Female Civilian Non-Veteran 65 and Over | 1555 |
| Female Civilian Veteran 65 and Over | 61 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|