|
East Granby, Ct - 06026 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for East Granby, Ct 06026
Population Age & Sex Range for East Granby, Ct 06026
| Total Population: | 4790 |
| Male Population: | 2363 |
| Male < 1: | 9 |
| Male 1: | 33 |
| Male 2: | 27 |
| Male 3: | 61 |
| Male 4: | 19 |
| Male 5: | 54 |
| Male 6: | 10 |
| Male 7: | 49 |
| Male 8: | 50 |
| Male 9: | 33 |
| Male 10: | 15 |
| Male 11: | 75 |
| Male 12: | 45 |
| Male 13: | 20 |
| Male 14: | 42 |
| Male 15: | 43 |
| Male 16: | 8 |
| Male 17: | 22 |
| Male 18: | 22 |
| Male 19: | |
| Male 20: | 11 |
| Male 21: | 10 |
| Male 22-24: | 41 |
| Male 25-29: | 114 |
| Male 30-34: | 173 |
| Male 35-39: | 172 |
| Male 40-44: | 293 |
| Male 45-49: | 213 |
| Male 50-54: | 180 |
| Male 55-59: | 138 |
| Male 60-61: | 25 |
| Male 62-64: | 115 |
| Male 65-66: | 16 |
| Male 67-69: | 91 |
| Male 70-74: | 32 |
| Male 75-79: | 55 |
| Male 80-84: | 39 |
| Male 85 & Over: | 8 |
|
| Female Population: | 2427 |
| Female < 1: | 44 |
| Female 1: | 56 |
| Female 2: | 21 |
| Female 3: | 20 |
| Female 4: | 19 |
| Female 5: | 19 |
| Female 6: | 47 |
| Female 7: | 10 |
| Female 8: | 54 |
| Female 9: | 40 |
| Female 10: | 26 |
| Female 11: | 71 |
| Female 12: | 32 |
| Female 13: | 36 |
| Female 14: | 27 |
| Female 15: | 23 |
| Female 16: | 52 |
| Female 17: | 45 |
| Female 18: | 15 |
| Female 19: | 21 |
| Female 20: | 7 |
| Female 21: | 23 |
| Female 22-24: | 50 |
| Female 25-29: | 100 |
| Female 30-34: | 136 |
| Female 35-39: | 248 |
| Female 40-44: | 241 |
| Female 45-49: | 175 |
| Female 50-54: | 190 |
| Female 55-59: | 158 |
| Female 60-61: | 77 |
| Female 62-64: | 46 |
| Female 65-66: | 31 |
| Female 67-69: | 64 |
| Female 70-74: | 56 |
| Female 75-79: | 40 |
| Female 80-84: | 63 |
| Female 85 & Over: | 44 |
|
|
|
|
Ethnic Makeup of East Granby, Ct 06026
| Total Population: | 4790 |
| White: | 4519 |
| Black: | 69 |
| Asian: | 107 |
| Pacific Islander: | |
| Native American: | 11 |
| Two or More: | 62 |
| Other: | 22 |
|
|
Housing Statistics for East Granby, Ct 06026
| Total: | 4790 |
| Own: | 4003 |
| Rent: | 787 |
|
|
Education Level for Residents of East Granby, Ct 06026
| Total Population: | 3333 |
| Male: | 1664 |
| No School: | |
| Nursery - 4th: | 8 |
| 5th - 6th: | |
| 7th - 8th: | 25 |
| 9th: | 28 |
| 10th: | 30 |
| 11th: | 10 |
| 12th, No Diploma: | 37 |
| High School Graduate: | 410 |
| Professional School Degree: | 21 |
| Less Than 1 Year College: | 67 |
| 1 or More Years College, No Degree: | 240 |
| Associates: | 137 |
| Bachelors: | 342 |
| Doctorate: | 23 |
| Masters: | 286 |
|
| Female: | 1669 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 8 |
| 9th: | 33 |
| 10th: | 7 |
| 11th: | 14 |
| 12th, No Diploma: | 30 |
| High School Graduate: | 382 |
| Professional School Degree: | 34 |
| Less Than 1 Year College: | 134 |
| 1 or More Years College, No Degree: | 208 |
| Associates: | 288 |
| Bachelors: | 355 |
| Doctorate: | |
| Masters: | 176 |
|
|
|
Economic Statistics for East Granby, Ct 06026
| Employed Civilian Males: | 1348 |
| Unemployed Civilian Males: | 39 |
| Male Over 16 In Labor Force: | 1387 |
| Male Over 16 Not In Labor Force: | 391 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1276 |
| Unemployed Civilian Females: | 58 |
| Female Over 16 In Labor Force: | 1334 |
| Female Over 16 Not In Labor Force: | 548 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2585 |
| Work At Home: | 40 |
| Over 16, Doesn't Work At Home: | 2545 |
| Family Income Below Poverty: | 12 |
| Household Income Below Poverty: | 43 |
| Married Couple Below Poverty: | 6 |
| Median Family Income: | $77771 |
| Median Household Income: | $69022 |
| Per Capita Income: | $30800 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 28 |
| 5 to 9 Minutes: | 274 |
| 10 to 14 Minutes: | 333 |
| 15 to 19 Minutes: | 341 |
| 20 to 24 Minutes: | 517 |
| 25 to 29 Minutes: | 167 |
| 30 to 35 Minutes: | 491 |
| 36 to 39 Minutes: | 101 |
| 40 to 44 Minutes: | 104 |
| 45 to 59 Minutes: | 81 |
| 60 to 89 Minutes: | 69 |
| 90 Minutes or More: | 39 |
|
|
Veterans Status for Residents of East Granby, Ct 06026
| Total Males: | 1748 |
| Male 18 to 64 | 1507 |
| Male Civilian 18 to 64 | 1507 |
| Male Civilian Non-Veteran 18 to 64 | 1255 |
| Male Civilian Veteran 18 to 64 | 252 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 241 |
| Male Civilian 65 and Over | 241 |
| Male Civilian Non-Veteran 65 and Over | 67 |
| Male Civilian Veteran 65 and Over | 174 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1785 |
| Female 18 - 64 | 1487 |
| Female 65 and Over | 298 |
| Female Civilians 18 - 64 | 1487 |
| Female Civilian Non-Veteran 18 - 64 | 1475 |
| Female Civilian Veteran 18 - 64 | 12 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 298 |
| Female Civilian Non-Veteran 65 and Over | 298 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|