|
Chicopee, Ma - 01020 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Chicopee, Ma 01020
Population Age & Sex Range for Chicopee, Ma 01020
| Total Population: | 29325 |
| Male Population: | 14197 |
| Male < 1: | 116 |
| Male 1: | 195 |
| Male 2: | 128 |
| Male 3: | 190 |
| Male 4: | 188 |
| Male 5: | 147 |
| Male 6: | 182 |
| Male 7: | 172 |
| Male 8: | 182 |
| Male 9: | 198 |
| Male 10: | 260 |
| Male 11: | 217 |
| Male 12: | 197 |
| Male 13: | 197 |
| Male 14: | 199 |
| Male 15: | 228 |
| Male 16: | 112 |
| Male 17: | 197 |
| Male 18: | 183 |
| Male 19: | 195 |
| Male 20: | 217 |
| Male 21: | 125 |
| Male 22-24: | 449 |
| Male 25-29: | 810 |
| Male 30-34: | 899 |
| Male 35-39: | 1270 |
| Male 40-44: | 1097 |
| Male 45-49: | 1107 |
| Male 50-54: | 942 |
| Male 55-59: | 725 |
| Male 60-61: | 266 |
| Male 62-64: | 403 |
| Male 65-66: | 175 |
| Male 67-69: | 398 |
| Male 70-74: | 550 |
| Male 75-79: | 478 |
| Male 80-84: | 403 |
| Male 85 & Over: | 200 |
|
| Female Population: | 15128 |
| Female < 1: | 119 |
| Female 1: | 177 |
| Female 2: | 118 |
| Female 3: | 88 |
| Female 4: | 99 |
| Female 5: | 167 |
| Female 6: | 174 |
| Female 7: | 181 |
| Female 8: | 187 |
| Female 9: | 186 |
| Female 10: | 159 |
| Female 11: | 223 |
| Female 12: | 168 |
| Female 13: | 205 |
| Female 14: | 195 |
| Female 15: | 173 |
| Female 16: | 224 |
| Female 17: | 217 |
| Female 18: | 200 |
| Female 19: | 70 |
| Female 20: | 148 |
| Female 21: | 155 |
| Female 22-24: | 537 |
| Female 25-29: | 792 |
| Female 30-34: | 1005 |
| Female 35-39: | 1217 |
| Female 40-44: | 1120 |
| Female 45-49: | 1202 |
| Female 50-54: | 974 |
| Female 55-59: | 707 |
| Female 60-61: | 339 |
| Female 62-64: | 402 |
| Female 65-66: | 374 |
| Female 67-69: | 352 |
| Female 70-74: | 699 |
| Female 75-79: | 765 |
| Female 80-84: | 717 |
| Female 85 & Over: | 293 |
|
|
|
|
Ethnic Makeup of Chicopee, Ma 01020
| Total Population: | 29325 |
| White: | 27410 |
| Black: | 351 |
| Asian: | 410 |
| Pacific Islander: | 16 |
| Native American: | 31 |
| Two or More: | 458 |
| Other: | 649 |
|
|
Housing Statistics for Chicopee, Ma 01020
| Total: | 29204 |
| Own: | 20360 |
| Rent: | 8844 |
|
|
Education Level for Residents of Chicopee, Ma 01020
| Total Population: | 20681 |
| Male: | 9723 |
| No School: | 110 |
| Nursery - 4th: | 29 |
| 5th - 6th: | 152 |
| 7th - 8th: | 417 |
| 9th: | 430 |
| 10th: | 440 |
| 11th: | 333 |
| 12th, No Diploma: | 379 |
| High School Graduate: | 3618 |
| Professional School Degree: | 102 |
| Less Than 1 Year College: | 635 |
| 1 or More Years College, No Degree: | 1071 |
| Associates: | 670 |
| Bachelors: | 853 |
| Doctorate: | 33 |
| Masters: | 451 |
|
| Female: | 10958 |
| No School: | 127 |
| Nursery - 4th: | 53 |
| 5th - 6th: | 155 |
| 7th - 8th: | 474 |
| 9th: | 408 |
| 10th: | 514 |
| 11th: | 427 |
| 12th, No Diploma: | 449 |
| High School Graduate: | 4299 |
| Professional School Degree: | 114 |
| Less Than 1 Year College: | 755 |
| 1 or More Years College, No Degree: | 1077 |
| Associates: | 927 |
| Bachelors: | 867 |
| Doctorate: | 20 |
| Masters: | 292 |
|
|
|
Economic Statistics for Chicopee, Ma 01020
| Employed Civilian Males: | 7443 |
| Unemployed Civilian Males: | 337 |
| Male Over 16 In Labor Force: | 7818 |
| Male Over 16 Not In Labor Force: | 3383 |
| Male Over 16 In Armed Forces: | 38 |
|
| Employed Civilian Females: | 6969 |
| Unemployed Civilian Females: | 289 |
| Female Over 16 In Labor Force: | 7278 |
| Female Over 16 Not In Labor Force: | 5231 |
| Female Over 16 In Armed Forces: | 20 |
|
| Workers Over 16: | 14144 |
| Work At Home: | 216 |
| Over 16, Doesn't Work At Home: | 13928 |
| Family Income Below Poverty: | 467 |
| Household Income Below Poverty: | 1054 |
| Married Couple Below Poverty: | 212 |
| Median Family Income: | $47188 |
| Median Household Income: | $37282 |
| Per Capita Income: | $20205 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 636 |
| 5 to 9 Minutes: | 1964 |
| 10 to 14 Minutes: | 3013 |
| 15 to 19 Minutes: | 2631 |
| 20 to 24 Minutes: | 2504 |
| 25 to 29 Minutes: | 730 |
| 30 to 35 Minutes: | 1148 |
| 36 to 39 Minutes: | 180 |
| 40 to 44 Minutes: | 212 |
| 45 to 59 Minutes: | 423 |
| 60 to 89 Minutes: | 273 |
| 90 Minutes or More: | 214 |
|
|
Veterans Status for Residents of Chicopee, Ma 01020
| Total Males: | 10892 |
| Male 18 to 64 | 8688 |
| Male Civilian 18 to 64 | 8650 |
| Male Civilian Non-Veteran 18 to 64 | 6365 |
| Male Civilian Veteran 18 to 64 | 2285 |
| Male in Armed Forces 18 to 64 | 38 |
| Male 65 and Over | 2204 |
| Male Civilian 65 and Over | 2204 |
| Male Civilian Non-Veteran 65 and Over | 565 |
| Male Civilian Veteran 65 and Over | 1639 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12068 |
| Female 18 - 64 | 8868 |
| Female 65 and Over | 3200 |
| Female Civilians 18 - 64 | 8848 |
| Female Civilian Non-Veteran 18 - 64 | 8749 |
| Female Civilian Veteran 18 - 64 | 99 |
| Female in Armed Forces 18 - 64 | 20 |
| Female Civilian 65 and Over | 3200 |
| Female Civilian Non-Veteran 65 and Over | 3087 |
| Female Civilian Veteran 65 and Over | 113 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|