|
01013 Chicopee ZIP Code Guide
|
01013 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 01013
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Chicopee, Massachusetts 01013
Population Age & Sex Range for Chicopee, Massachusetts 01013
| Total Population: | 22963 |
| Male Population: | 10499 |
| Male < 1: | 100 |
| Male 1: | 178 |
| Male 2: | 78 |
| Male 3: | 119 |
| Male 4: | 128 |
| Male 5: | 153 |
| Male 6: | 212 |
| Male 7: | 161 |
| Male 8: | 230 |
| Male 9: | 201 |
| Male 10: | 172 |
| Male 11: | 126 |
| Male 12: | 109 |
| Male 13: | 164 |
| Male 14: | 111 |
| Male 15: | 155 |
| Male 16: | 137 |
| Male 17: | 100 |
| Male 18: | 177 |
| Male 19: | 95 |
| Male 20: | 104 |
| Male 21: | 144 |
| Male 22-24: | 390 |
| Male 25-29: | 755 |
| Male 30-34: | 785 |
| Male 35-39: | 841 |
| Male 40-44: | 913 |
| Male 45-49: | 724 |
| Male 50-54: | 661 |
| Male 55-59: | 475 |
| Male 60-61: | 113 |
| Male 62-64: | 278 |
| Male 65-66: | 174 |
| Male 67-69: | 194 |
| Male 70-74: | 413 |
| Male 75-79: | 347 |
| Male 80-84: | 237 |
| Male 85 & Over: | 45 |
|
| Female Population: | 12464 |
| Female < 1: | 174 |
| Female 1: | 76 |
| Female 2: | 125 |
| Female 3: | 177 |
| Female 4: | 127 |
| Female 5: | 202 |
| Female 6: | 187 |
| Female 7: | 147 |
| Female 8: | 152 |
| Female 9: | 196 |
| Female 10: | 177 |
| Female 11: | 178 |
| Female 12: | 183 |
| Female 13: | 147 |
| Female 14: | 159 |
| Female 15: | 187 |
| Female 16: | 67 |
| Female 17: | 153 |
| Female 18: | 176 |
| Female 19: | 181 |
| Female 20: | 186 |
| Female 21: | 153 |
| Female 22-24: | 445 |
| Female 25-29: | 867 |
| Female 30-34: | 970 |
| Female 35-39: | 801 |
| Female 40-44: | 921 |
| Female 45-49: | 736 |
| Female 50-54: | 758 |
| Female 55-59: | 605 |
| Female 60-61: | 149 |
| Female 62-64: | 279 |
| Female 65-66: | 226 |
| Female 67-69: | 201 |
| Female 70-74: | 674 |
| Female 75-79: | 566 |
| Female 80-84: | 393 |
| Female 85 & Over: | 363 |
|
|
|
|
Ethnic Makeup of Chicopee, Massachusetts 01013
| Total Population: | 22963 |
| White: | 19605 |
| Black: | 555 |
| Asian: | 145 |
| Pacific Islander: | 30 |
| Native American: | 10 |
| Two or More: | 575 |
| Other: | 2043 |
|
|
Housing Statistics for Chicopee, Massachusetts 01013
| Total: | 22495 |
| Own: | 12155 |
| Rent: | 10340 |
|
|
Education Level for Residents of Chicopee, Massachusetts 01013
| Total Population: | 15464 |
| Male: | 6955 |
| No School: | 127 |
| Nursery - 4th: | 90 |
| 5th - 6th: | 108 |
| 7th - 8th: | 430 |
| 9th: | 312 |
| 10th: | 261 |
| 11th: | 268 |
| 12th, No Diploma: | 323 |
| High School Graduate: | 2688 |
| Professional School Degree: | 39 |
| Less Than 1 Year College: | 457 |
| 1 or More Years College, No Degree: | 771 |
| Associates: | 368 |
| Bachelors: | 536 |
| Doctorate: | 8 |
| Masters: | 169 |
|
| Female: | 8509 |
| No School: | 165 |
| Nursery - 4th: | 107 |
| 5th - 6th: | 146 |
| 7th - 8th: | 488 |
| 9th: | 473 |
| 10th: | 371 |
| 11th: | 406 |
| 12th, No Diploma: | 320 |
| High School Graduate: | 3103 |
| Professional School Degree: | 34 |
| Less Than 1 Year College: | 591 |
| 1 or More Years College, No Degree: | 918 |
| Associates: | 504 |
| Bachelors: | 616 |
| Doctorate: | |
| Masters: | 267 |
|
|
|
Economic Statistics for Chicopee, Massachusetts 01013
| Employed Civilian Males: | 5226 |
| Unemployed Civilian Males: | 263 |
| Male Over 16 In Labor Force: | 5512 |
| Male Over 16 Not In Labor Force: | 2590 |
| Male Over 16 In Armed Forces: | 23 |
|
| Employed Civilian Females: | 5116 |
| Unemployed Civilian Females: | 291 |
| Female Over 16 In Labor Force: | 5415 |
| Female Over 16 Not In Labor Force: | 4455 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 10168 |
| Work At Home: | 125 |
| Over 16, Doesn't Work At Home: | 10043 |
| Family Income Below Poverty: | 900 |
| Household Income Below Poverty: | 1556 |
| Married Couple Below Poverty: | 187 |
| Median Family Income: | $40311 |
| Median Household Income: | $32412 |
| Per Capita Income: | $16608 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 337 |
| 5 to 9 Minutes: | 1394 |
| 10 to 14 Minutes: | 2615 |
| 15 to 19 Minutes: | 2152 |
| 20 to 24 Minutes: | 1460 |
| 25 to 29 Minutes: | 491 |
| 30 to 35 Minutes: | 784 |
| 36 to 39 Minutes: | 119 |
| 40 to 44 Minutes: | 94 |
| 45 to 59 Minutes: | 226 |
| 60 to 89 Minutes: | 159 |
| 90 Minutes or More: | 212 |
|
|
Veterans Status for Residents of Chicopee, Massachusetts 01013
| Total Males: | 7865 |
| Male 18 to 64 | 6455 |
| Male Civilian 18 to 64 | 6432 |
| Male Civilian Non-Veteran 18 to 64 | 5039 |
| Male Civilian Veteran 18 to 64 | 1393 |
| Male in Armed Forces 18 to 64 | 23 |
| Male 65 and Over | 1410 |
| Male Civilian 65 and Over | 1410 |
| Male Civilian Non-Veteran 65 and Over | 465 |
| Male Civilian Veteran 65 and Over | 945 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9650 |
| Female 18 - 64 | 7227 |
| Female 65 and Over | 2423 |
| Female Civilians 18 - 64 | 7219 |
| Female Civilian Non-Veteran 18 - 64 | 7147 |
| Female Civilian Veteran 18 - 64 | 72 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 2423 |
| Female Civilian Non-Veteran 65 and Over | 2375 |
| Female Civilian Veteran 65 and Over | 48 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|