|
Gerena in West Springfield, Massachusetts
Gerena Detail
(413) 787-7320
200 Birnie Avenue
Springfield, MA 01107
Levels: PK-5
District: Springfield School District
Gerena Census Data
| Census Info | Value | Year |
| Black, non-Hispanic: | 11.89% | (2008) |
| Hispanic: | 77.93% | (2008) |
| Asian/Pacific Islander: | 0.78% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
| White, non-Hispanic: | 7.51% | (2008) |
| Student Teacher Ratio: | 10.5% | (2008) |
| Percent Free and Reduced Price Lunch: | 88.58% | (2008) |
Gerena Reviews
Quality Score: N/A
Post Date:2007-11-15
Get a social account for your school with TODHD.com
|
|
|
|
This review was posted by a other.