|
Lincoln in West Springfield, Massachusetts
Lincoln Detail
(413) 787-7314
732 Chestnut Street
Springfield, MA 01107
Levels: K-5
District: Springfield School District
Lincoln Census Data
| Census Info | Value | Year |
| Student Teacher Ratio: | 10.3% | (2008) |
| Percent Free and Reduced Price Lunch: | 93.32% | (2008) |
| Black, non-Hispanic: | 17.42% | (2008) |
| Hispanic: | 70.17% | (2008) |
| Asian/Pacific Islander: | 0.24% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
| White, non-Hispanic: | 9.79% | (2008) |
Lincoln Reviews
Get a social account for your school with TODHD.com
|
|
|
|