|
Memorial in West Springfield, Massachusetts
Memorial Detail
(413) 263-3333
201 Norman Street
West Springfield, MA 01089
Levels: 1-5
District: West Springfield School District
Memorial Census Data
| Census Info | Value | Year |
| Black, non-Hispanic: | 4.98% | (2008) |
| Hispanic: | 25.37% | (2008) |
| Asian/Pacific Islander: | 2.49% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
| White, non-Hispanic: | 63.68% | (2008) |
| Student Teacher Ratio: | 11.1% | (2008) |
| Percent Free and Reduced Price Lunch: | 72.64% | (2008) |
Memorial Ratings Summary
| Average Quality Rating | 5 |  |
Memorial Reviews
Quality Score: 5
Post Date:2004-03-19
Get a social account for your school with TODHD.com
|
|
|
|
This review was posted by a parent.